Sample File	C:\Users\NGML\Dropbox\Research [FAA]\Data - Simulation\Data\APS\AIM Raw\Test 2- 19June13 - 230degC 50 psia.A21
Sample Time	135
Density	1
Stokes Correction	off
Lower Channel Bound	0.486968
Upper Channel Bound	20.5353
Sample #	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15
Date	06/19/13	06/19/13	06/19/13	06/19/13	06/19/13	06/19/13	06/19/13	06/19/13	06/19/13	06/19/13	06/19/13	06/19/13	06/19/13	06/19/13	06/19/13
Start Time	12:54:27	12:56:42	12:58:57	13:01:12	13:03:27	13:05:42	13:07:57	13:10:12	13:12:27	13:14:42	13:16:57	13:19:12	13:21:27	13:23:42	13:25:57
Aerodynamic Diameter	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN
<0.523	0.23244	0.27955	0.252439	0.27955	0.144886	0.194218	0.141775	0.162663	0.167997	0.171108	0.203551	0.103553	0.103553	0.147108	0.181774
0.542	0.0146664	0.020444	0.0208885	0.0168886	0.0075554	0.0119998	0.00666653	0.010222	0.010222	0.010222	0.0124442	0.0133331	0.00799984	0.0115553	0.0119998
0.583	0.0111109	0.0137775	0.0164441	0.0124442	0.00888871	0.0106665	0.00666653	0.00888871	0.00977758	0.0142219	0.0133331	0.00799984	0.00444436	0.00533323	0.0106665
0.626	0.00888871	0.00711097	0.00888871	0.00711097	0.00488879	0.00666653	0.00533323	0.00533323	0.00666653	0.00488879	0.00799984	0.00444436	0.00444436	0.00533323	0.00533323
0.673	0.00577766	0.00488879	0.0062221	0.00666653	0.00488879	0.00311105	0.00533323	0.00266661	0.00577766	0.00577766	0.00488879	0.00355548	0.00355548	0.00222218	0.00488879
0.723	0.00399992	0.00222218	0.00399992	0.00488879	0.00222218	0.00355548	0.00222218	0.00222218	0.00355548	0.00177774	0.00311105	0.00266661	0.00133331	0.00222218	0.00266661
0.777	0.00222218	0.00266661	0.00177774	0.00177774	0.00311105	0.00133331	0.00133331	0.000888871	0.00133331	0.00311105	0.00266661	0.00133331	0.000888871	0.00133331	0.000444436
0.835	0.00133331	0.000888871	0.000888871	0.00133331	0.000888871	0.00177774	0.000444436	0.000888871	0	0.000444436	0.00133331	0.000444436	0.00133331	0.000888871	0.000888871
0.898	0.00177774	0.00222218	0.00177774	0.00177774	0.000444436	0.000888871	0.00177774	0.00133331	0.000444436	0.000888871	0.00133331	0.000444436	0.000444436	0.000888871	0.00177774
0.965	0.000444436	0.000444436	0.00177774	0.000444436	0.00177774	0.00177774	0	0.000444436	0.00133331	0.000444436	0.000444436	0.000888871	0.000444436	0.000888871	0
1.037	0	0.000888871	0.00133331	0.00133331	0.00133331	0.000888871	0.000444436	0.000444436	0.00222218	0	0.000888871	0.000888871	0.000444436	0	0.000444436
1.114	0.00177774	0.000888871	0.000444436	0	0.000444436	0.000444436	0.000888871	0.000888871	0.000444436	0	0	0	0.000444436	0.000444436	0.000444436
1.197	0.000444436	0.000444436	0.000444436	0.000888871	0.000444436	0.000444436	0.000888871	0.000888871	0.000444436	0	0.000444436	0	0.000444436	0	0.000444436
1.286	0.000444436	0	0.000444436	0	0.000444436	0	0	0	0	0	0.000444436	0	0.000444436	0	0.00133331
1.382	0.000444436	0.000888871	0.000444436	0.000444436	0.000444436	0.000444436	0.000444436	0.000888871	0.000444436	0	0	0.000444436	0.000444436	0	0
1.486	0	0	0	0	0	0	0	0.000888871	0	0.000444436	0.000888871	0.000444436	0.000444436	0	0
1.596	0.000444436	0.000444436	0.000444436	0	0.000444436	0	0	0	0.000444436	0.000444436	0	0	0.000444436	0	0
1.715	0.000444436	0.000444436	0	0.000444436	0.000444436	0.000444436	0	0	0	0.000444436	0	0	0	0	0
1.843	0	0	0	0.000444436	0	0.000444436	0	0.000444436	0.000444436	0	0	0	0.000444436	0	0
1.981	0	0	0	0	0	0.000444436	0	0.000444436	0	0.000444436	0	0	0	0	0
2.129	0.000444436	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2.288	0	0	0	0	0	0	0	0	0	0.000444436	0	0	0.000444436	0.000888871	0.000444436
2.458	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2.642	0	0	0.000888871	0	0.000444436	0	0	0	0.000444436	0	0	0	0	0	0.000888871
2.839	0	0	0	0	0	0	0	0.000444436	0	0	0	0	0	0	0
3.051	0	0	0	0	0.000444436	0	0.000444436	0	0	0	0	0	0	0	0
3.278	0	0.000444436	0	0	0	0	0	0	0	0	0	0	0	0	0
3.523	0	0	0.000444436	0	0	0	0	0	0	0	0	0.000444436	0	0	0
3.786	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000444436	0
4.068	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4.371	0	0	0	0	0	0	0	0	0.000444436	0	0	0	0	0	0
4.698	0	0	0	0	0	0	0	0	0.000444436	0	0	0	0	0	0
5.048	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5.425	0	0	0	0	0	0	0	0	0.000444436	0	0	0	0	0	0
5.829	0	0.000444436	0	0	0	0	0	0	0	0	0	0	0	0	0
6.264	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
6.732	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7.234	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7.774	0.000444436	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8.354	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8.977	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9.647	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10.37	0	0	0	0	0	0	0	0.000444436	0	0	0	0	0	0	0
11.14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11.97	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12.86	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13.82	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
14.86	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
15.96	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
17.15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
18.43	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
19.81	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Event 1	99	100	80	94	56	71	51	60	61	65	68	38	32	45	69
Event 3	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
Event 4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Dead Time	1	2	2	2	1	1	1	1	1	1	1	0	0	1	1
Inlet Pressure	967.6	967.3	967	967.3	967.6	967	967.3	967	967.3	967.3	967.6	967.3	966.7	967	966.7
Total Flow	4.97	4.98	4.97	4.97	4.97	4.98	4.98	4.98	4.98	4.97	4.97	4.98	4.98	4.98	4.97
Sheath Flow	3.97	3.99	3.98	3.99	3.98	4	3.99	3.95	4.02	3.97	4	4	4	4	4
Analog Input Voltage 0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Analog Input Voltage 1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Digital Input Level 0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Digital Input Level 1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Digital Input Level 2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Laser Power	75	75	75	75	75	75	75	75	75	75	75	75	75	75	75
Laser Current	45.2	45.2	45.2	45.3	45.3	45.3	45.4	45.4	45.5	45.5	45.5	45.5	45.6	45.6	45.6
Sheath Pump Voltage	3.004	2.984	2.975	2.977	3.003	2.98	3.005	2.971	2.979	2.983	2.988	2.983	2.983	2.981	2.985
Total Pump Voltage	2.968	2.966	2.966	2.969	2.971	2.97	2.968	2.965	2.963	2.967	2.965	2.962	2.966	2.965	2.969
Box Temperature	35.5	35.7	35.8	35.8	36	36.1	36	36	36.1	36.2	36.3	36.2	36.1	36.3	36.3
Avalanch Photo Diode Temperature	31.9	31.9	31.9	32.4	32.4	32.4	32.4	32.4	32.9	32.9	32.9	32.9	32.9	32.9	32.9
Avalanch Photo Diode Voltage	200	200	200	200	200	200	200	200	200	200	200	200	200	200	200
Status Flags	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000
Median(m)	0.61371	0.591145	0.59561	0.601689	0.635447	0.604688	0.631004	0.606567	0.622733	0.597472	0.602588	0.590693	0.624989	0.59944	0.59944
Mean(m)	0.747981	0.720447	0.699014	0.668987	0.7613	0.697718	0.715449	0.857655	0.831489	0.684538	0.661749	0.681136	0.747172	0.723311	0.715795
Geo. Mean(m)	0.677088	0.659928	0.657113	0.648652	0.708919	0.667967	0.679748	0.716843	0.71578	0.652931	0.645465	0.644394	0.699765	0.663945	0.669146
Mode(m)	0.542469	0.542469	0.542469	0.542469	0.582942	0.542469	0.542469	0.542469	0.542469	0.582942	0.582942	0.542469	0.542469	0.542469	0.542469
Geo. Std. Dev.	1.40137	1.39165	1.34491	1.25551	1.3922	1.30746	1.3195	1.55821	1.54127	1.30746	1.23084	1.31788	1.38845	1.40223	1.37091
Total Conc.(#/cm)	0.28755	0.339104	0.319994	0.336438	0.184441	0.239551	0.174663	0.201329	0.213329	0.215107	0.253773	0.140886	0.132442	0.179552	0.22444
